Mandatory Public Disclosure
As Per CBSE Affiliation Bye-Laws
School Information
Mandatory disclosure as per CBSE guidelines
General Information
| Name of the School | Ambition Public School |
|---|---|
| Affiliation Number | 2130123 |
| State | Uttarakhand |
| District | Haridwar |
| Postal Address | Gurukul-Narsan Road, Jhabrera-247665, Tehsil Roorkee, Distt. Haridwar, Uttarakhand |
| Pin Code | 247665 |
| Phone Numbers | +91-9675169853, +91-9720349076 |
| Email ID | ambitionschool.jhb@gmail.com |
| Website | www.ambitionpublicschool.com |
Management Information
School Management Committee
| Name | Designation | Category |
|---|---|---|
| Vishwas Singh Panwar | Chairman | Management |
| Sonam Ross Panwar | Director | Management |
| Vipul Panwar | Director | Management |
| Pooja Satsangi | Principal | Ex-Officio |
| Dr. R.K. Sharma | Member | Parent Representative |
| Ms. Anita Verma | Member | Teacher Representative |
Academic Information
Academic Details
| Year of Establishment | 2010 |
|---|---|
| Board of Affiliation | Central Board of Secondary Education (CBSE) |
| Affiliation Period | 1st April 2015 to 31st March 2025 |
| Classes Offered | Nursery to Class XII |
| Streams at Senior Secondary | Science (PCM/PCB), Commerce |
| Medium of Instruction | English |
| School Timings | Summer: 8:00 AM - 2:00 PM Winter: 8:30 AM - 2:30 PM |
| Working Days | Monday to Saturday (2nd Saturday off) |
Infrastructure Details
Infrastructure & Facilities
| Land Area | 2.5 Acres |
|---|---|
| Built-up Area | 50,000 sq. ft. |
| Number of Classrooms | 40 |
| Library Size | 2000 sq. ft. with 10,000+ books |
| Science Laboratories | Physics, Chemistry, Biology (3 labs) |
| Computer Lab | 1 lab with 50 computers |
| Sports Facilities | Football ground, Basketball court, Volleyball court, Indoor sports room |
| Other Facilities | Auditorium, Music room, Art room, Medical room, Cafeteria |
Staff Information
Teaching & Non-Teaching Staff
| Principal | Pooja Satsangi (M.Sc., B.Ed.) - 26+ years experience |
|---|---|
| Vice Principal | Rajesh Kumar (M.A., B.Ed.) - 20+ years experience |
| PGT Teachers | 12 (All qualified as per CBSE norms) |
| TGT Teachers | 25 (All qualified as per CBSE norms) |
| PRT Teachers | 15 (All qualified as per CBSE norms) |
| Special Educators | 2 |
| Counselor | 1 |
| Non-Teaching Staff | 20 (Administrative, Support, and Maintenance) |
Fee Structure
Fee Details (Annual)
| Class | Tuition Fee | Development Fee | Other Charges | Total |
|---|---|---|---|---|
| Nursery - UKG | ₹24,000 | ₹6,000 | ₹5,000 | ₹35,000 |
| Class I - V | ₹30,000 | ₹7,500 | ₹6,000 | ₹43,500 |
| Class VI - VIII | ₹36,000 | ₹9,000 | ₹7,000 | ₹52,000 |
| Class IX - X | ₹42,000 | ₹10,500 | ₹8,000 | ₹60,500 |
| Class XI - XII | ₹48,000 | ₹12,000 | ₹9,000 | ₹69,000 |
Note: Fee structure is subject to revision as per CBSE guidelines. Transportation fees are separate.
Academic Results
Class X & XII Results (2024)
| Class X Result | 98.5% (Students passed) |
|---|---|
| Class XII Result | 97.2% (Students passed) |
| First Division (Class X) | 85% of students |
| First Division (Class XII) | 82% of students |
| Highest Percentage (Class X) | 96.8% |
| Highest Percentage (Class XII) | 95.2% |
| Subject Toppers | 15 students scored 95%+ in individual subjects |
Downloads
Important documents and forms
School Prospectus
PDF • 2.5 MBComplete information about school facilities, curriculum, and admission process.
Admission Form
PDF • 150 KBDownloadable admission form for new students.
Fee Structure
PDF • 200 KBDetailed fee structure for all classes.
School Calendar
PDF • 500 KBAcademic calendar with holidays and important dates.
CBSE Affiliation Certificate
PDF • 1.2 MBOfficial CBSE affiliation certificate.